Product Hunt
产品发布分析
追踪 Product Hunt 的域名后缀、产品方向和关键词趋势。
域名分析
包含 UTC 当天数据,仍在采集和分析中,并非完整全天结果。域名解析和分类完成后才会计入对应统计;当前不计算周期增幅。
收录产品
6,447
所选时段内
有效域名发布
4,000
已排除 0 · 待解析 2447
域名后缀
176
有发布记录
领先后缀
.com
55.4% 的有效样本
发布趋势Top 10 + .si
占该时间段有效样本的比例;隐藏 .com 不改变分母。 无有效样本的日期跳过。
2026.11.14 — 2026.11.20/UTC
.app.ai.io.in.NET.dev.org.co.online.me.si
按发布数量探索域名后缀
点击卡片查看对应趋势和产品;迷你图为最近 12 周的发布占比。
域名后缀排行榜176 个信号
按产品数量排序 · 前 10 名 · 单独展示 .si
产品列表4,000
| 一句话了解 | |||||
|---|---|---|---|---|---|
| 11 / 19 | AAnyway | anyway-app.co | .co | 3 | Never read the same story twice |
| 11 / 19 | TTargetive | targetive.io | .io | 0 | Cold email platform built on 12+ years of deliverability |
| 11 / 19 | EExplorbot - autonomous web testing | testomat.ai | .ai | 4 | AI checks your web app so QA can focus on complex scenarios |
| 11 / 19 | PPuReSume | puresume.com | .com | 1 | Free resume builder with 150 real examples by job |
| 11 / 19 | SSPOTLIGHT | acasintelligence.com | .com | 0 | Light one track. The rest of the mix makes room |
| 11 / 19 | SSbobet | sbobet.fit | .fit | 1 | Sbobet |
| 11 / 19 | WWorldGen360 | worldgen360.com | .com | 1 | AI 360° world generator |
| 11 / 19 | UUtil Points - Stamp & Loyalty Card | utilpoints.app | .app | 1 | Stamp cards, menu & bookings to grow local businesses |
| 11 / 19 | PProtoron | protoron.com | .com | 0 | Give your film a place to begin. |
| 11 / 19 | OOpenStarterKit | openstarterkit.dev | .dev | 2 | Next.js SaaS starter kit, open source, with teams in Pro |
| 11 / 19 | EEducerra | educerra.com | .com | 2 | Staff training you can prove in an audit |
| 11 / 19 | GGoClarion | goclarion.app | .app | 1 | The sequence ends - the opportunity doesn’t |
| 11 / 19 | SScentVibe AI | gwlabs.app | .app | 0 | Find perfumes that match the colors and mood of a photo |
| 11 / 19 | VVoice Monkeys | voicemonkeys.com | .com | 1 | Hold a key, talk, text appears. Offline. $25 once. |
| 11 / 19 | CContext Zero Engine | classeve.com | .com | 0 | Code intelligence for AI agents: 10.1x fewer tokens |
| 11 / 19 | CCasperVPN | caspervpn.com | .com | 0 | Safe public Wi-Fi in one tap, with our own VPN protocol |
| 11 / 19 | HHostPulse app | hostpulseapp.com | .com | 2 | Airbnb cleanings, organized automatically |
| 11 / 19 | IInstant Redesign | instantredesign.com | .com | 1 | Paste your URL. Get a new website. |
| 11 / 19 | JJoyResume | joyresume.com | .com | 0 | Build and tailor your resume with an AI career agent |
| 11 / 19 | SStripo Email Widgets | stripo.email | 150 | Put a game, quiz or survey in your next email. No coding |
1 / 200 页·每页 20 个产品
占比基于有效产品数,隐藏系列不改变分母。统计更新 2026/11/19 00:31:00 · UTC