Product launch analytics
Track domain suffixes, product categories and keyword trends on Product Hunt.
Domains
Includes the current UTC day. Collection and analysis are ongoing, so this is not a full-day result. Products enter domain and category statistics after processing; period growth is unavailable.
Products discovered
6,499
In selected period
Eligible domain launches
4,000
Excluded 0 · Unresolved 2499
Domain endings
176
With recorded launches
Leading ending
.com
55.4% of eligible products
Share of eligible samples in each bucket; hiding .com keeps the denominator unchanged. Dates without eligible samples are omitted.
2026.11.14 — 2026.11.20/UTC
Explore endings by number of launches
Select a card to explore its trend and products. Sparklines show launch share over the last 12 weeks.
Domain suffix rankings176 signals
By product count · Top 10 · Including .si
Products4,000
| In a nutshell | |||||
|---|---|---|---|---|---|
| 11 / 19 | AAnyway | anyway-app.co | .co | 3 | Never read the same story twice |
| 11 / 19 | TTargetive | targetive.io | .io | 0 | Cold email platform built on 12+ years of deliverability |
| 11 / 19 | EExplorbot - autonomous web testing | testomat.ai | .ai | 4 | AI checks your web app so QA can focus on complex scenarios |
| 11 / 19 | PPuReSume | puresume.com | .com | 1 | Free resume builder with 150 real examples by job |
| 11 / 19 | SSPOTLIGHT | acasintelligence.com | .com | 1 | Light one track. The rest of the mix makes room |
| 11 / 19 | SSbobet | sbobet.fit | .fit | 1 | Sbobet |
| 11 / 19 | WWorldGen360 | worldgen360.com | .com | 1 | AI 360° world generator |
| 11 / 19 | UUtil Points - Stamp & Loyalty Card | utilpoints.app | .app | 1 | Stamp cards, menu & bookings to grow local businesses |
| 11 / 19 | PProtoron | protoron.com | .com | 0 | Give your film a place to begin. |
| 11 / 19 | OOpenStarterKit | openstarterkit.dev | .dev | 2 | Next.js SaaS starter kit, open source, with teams in Pro |
| 11 / 19 | EEducerra | educerra.com | .com | 2 | Staff training you can prove in an audit |
| 11 / 19 | GGoClarion | goclarion.app | .app | 1 | The sequence ends - the opportunity doesn’t |
| 11 / 19 | SScentVibe AI | gwlabs.app | .app | 0 | Find perfumes that match the colors and mood of a photo |
| 11 / 19 | VVoice Monkeys | voicemonkeys.com | .com | 1 | Hold a key, talk, text appears. Offline. $25 once. |
| 11 / 19 | CContext Zero Engine | classeve.com | .com | 1 | Code intelligence for AI agents: 10.1x fewer tokens |
| 11 / 19 | CCasperVPN | caspervpn.com | .com | 0 | Safe public Wi-Fi in one tap, with our own VPN protocol |
| 11 / 19 | HHostPulse app | hostpulseapp.com | .com | 2 | Airbnb cleanings, organized automatically |
| 11 / 19 | IInstant Redesign | instantredesign.com | .com | 1 | Paste your URL. Get a new website. |
| 11 / 19 | JJoyResume | joyresume.com | .com | 0 | Build and tailor your resume with an AI career agent |
| 11 / 19 | SStripo Email Widgets | stripo.email | 150 | Put a game, quiz or survey in your next email. No coding |
1 / 200 pages·20 products per page