KEYWORD INTELLIGENCE
Browser Game trends & products
2026-10-04 — 2026-11-02 · UTC · 81 matching products, representing 0.6% of the eligible sample in this dimension.
Browser Game appears in 81 products (0.6% of analyzed products), ranking #46 by product coverage.
The leading category is Other, with 39 products (48.1% of this keyword's sample).
The chart interval beginning 2026-10-28 has the highest observed count: 10 products.
Related keywords co-occur in the same products. Aliases are merged and products deduplicated. Co-occurrence does not establish causation or market demand.
Shares use all 81 matching products.
| Signal | Products | % |
|---|---|---|
| Other | 39 | 48.1% |
| Lifestyle | 31 | 38.3% |
| Education | 6 | 7.4% |
| Artificial intelligence | 3 | 3.7% |
| Productivity | 1 | 1.2% |
| Design & creativity | 1 | 1.2% |
Shares use 65 products with eligible domains.
| Signal | Products | % |
|---|---|---|
| .com | 33 | 50.8% |
| .app | 6 | 9.2% |
| .games | 4 | 6.2% |
| .in | 3 | 4.6% |
| .online | 3 | 4.6% |
| .net | 2 | 3.1% |
| .org | 2 | 3.1% |
| .win | 2 | 3.1% |
| .co | 1 | 1.5% |
| .fr | 1 | 1.5% |
Shares use all 81 matching products.
| Signal | Products | % |
|---|---|---|
| Multiplayer Games | 11 | 13.6% |
| Puzzle Game | 9 | 11.1% |
| Multiplayer Battle | 7 | 8.6% |
| daily challenge | 4 | 4.9% |
| board game | 3 | 3.7% |
| Card Games | 3 | 3.7% |
| Casual Games | 3 | 3.7% |
| Gaming | 3 | 3.7% |
| Online Games | 3 | 3.7% |
| party game | 3 | 3.7% |
81 products, 20 per page. Descriptions retain their source language.
| Product | Domain | Launch date |
|---|---|---|
| Nox Hall - New Game Mahjong! Your browser game hall. New game have arrived, Mahjong! | — | 2026-10-18 |