KEYWORD INTELLIGENCE
Video generation trends & products
2026-10-02 — 2026-10-31 · UTC · 83 matching products, representing 0.7% of the eligible sample in this dimension.
Video generation appears in 83 products (0.7% of analyzed products), ranking #34 by product coverage.
The leading category is Artificial intelligence, with 45 products (54.2% of this keyword's sample).
The chart interval beginning 2026-10-28 has the highest observed count: 13 products.
Related keywords co-occur in the same products. Aliases are merged and products deduplicated. Co-occurrence does not establish causation or market demand.
Shares use all 83 matching products.
| Signal | Products | % |
|---|---|---|
| Artificial intelligence | 45 | 54.2% |
| Design & creativity | 32 | 38.6% |
| Marketing & growth | 5 | 6.0% |
| Education | 1 | 1.2% |
Shares use 64 products with eligible domains.
| Signal | Products | % |
|---|---|---|
| .com | 26 | 40.6% |
| .app | 7 | 10.9% |
| .ai | 5 | 7.8% |
| .io | 4 | 6.3% |
| .video | 4 | 6.3% |
| .net | 3 | 4.7% |
| .org | 2 | 3.1% |
| .pro | 2 | 3.1% |
| .xyz | 2 | 3.1% |
| .art | 1 | 1.6% |
Shares use all 83 matching products.
| Signal | Products | % |
|---|---|---|
| Image Generation | 12 | 14.5% |
| Generative AI | 10 | 12.0% |
| AI Agent | 9 | 10.8% |
| image-to-video | 8 | 9.6% |
| Automation | 7 | 8.4% |
| text-to-video | 7 | 8.4% |
| Short Video | 6 | 7.2% |
| image animation | 5 | 6.0% |
| Template | 5 | 6.0% |
| AI | 3 | 3.6% |
83 products, 20 per page. Descriptions retain their source language.