KEYWORD INTELLIGENCE
blockchain trends & products
2026-10-02 — 2026-10-31 · UTC · 22 matching products, representing 0.2% of the eligible sample in this dimension.
Includes the current UTC day. Collection and analysis are ongoing, so this is not a full-day result. Products enter domain and category statistics after processing; period growth is unavailable.
blockchain appears in 22 products (0.2% of analyzed products), ranking #225 by product coverage.
The leading category is Other, with 8 products (36.4% of this keyword's sample).
The chart interval beginning 2026-10-29 has the highest observed count: 4 products.
Related keywords co-occur in the same products. Aliases are merged and products deduplicated. Co-occurrence does not establish causation or market demand.
Shares use all 22 matching products.
| Signal | Products | % |
|---|---|---|
| Other | 8 | 36.4% |
| Business services | 5 | 22.7% |
| Developer tools | 5 | 22.7% |
| Data & analytics | 2 | 9.1% |
| Artificial intelligence | 1 | 4.5% |
| Marketing & growth | 1 | 4.5% |
Shares use 16 products with eligible domains.
| Signal | Products | % |
|---|---|---|
| .com | 6 | 37.5% |
| .fun | 2 | 12.5% |
| .io | 2 | 12.5% |
| .xyz | 2 | 12.5% |
| .app | 1 | 6.3% |
| .dev | 1 | 6.3% |
| .family | 1 | 6.3% |
| .org | 1 | 6.3% |
Shares use all 22 matching products.
| Signal | Products | % |
|---|---|---|
| token launch | 4 | 18.2% |
| Cryptocurrency | 3 | 13.6% |
| digital asset | 2 | 9.1% |
| Smart Contract | 2 | 9.1% |
| ad marketplace | 1 | 4.5% |
| advertising space | 1 | 4.5% |
| AI Agent | 1 | 4.5% |
| alerting | 1 | 4.5% |
| CLI | 1 | 4.5% |
| Compliance | 1 | 4.5% |
22 products, 20 per page. Descriptions retain their source language.